<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3g technology in mobile phones, it is increase speed of browsing in GPRS service.?</title>
	<atom:link href="http://www.simfreemobile.org/3g-mobile-phones/3g-technology-in-mobile-phones-it-is-increase-speed-of-browsing-in-gprs-service/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simfreemobile.org/3g-mobile-phones/3g-technology-in-mobile-phones-it-is-increase-speed-of-browsing-in-gprs-service</link>
	<description>The Place for News on sim free mobile phones &#38; the mobile phone industry</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:00:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zell62</title>
		<link>http://www.simfreemobile.org/3g-mobile-phones/3g-technology-in-mobile-phones-it-is-increase-speed-of-browsing-in-gprs-service/comment-page-1#comment-1518</link>
		<dc:creator>zell62</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simfreemobile.org/3g-mobile-phones/3g-technology-in-mobile-phones-it-is-increase-speed-of-browsing-in-gprs-service#comment-1518</guid>
		<description>GPRS running over the 2G (standard) is approximately 114 kb /ps . If you use GPRS over the 3G network then that speed is increased by up to 10 times (approx 1.4 mb / ps) . There are times when it can be faster /slower depending transmitter, class of GPRS device, whether your using an EDGE transmitter or not. You&#039;ll find that in the UK you can get 3.5 which is a slight increase in speed on 3G.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>GPRS running over the 2G (standard) is approximately 114 kb /ps . If you use GPRS over the 3G network then that speed is increased by up to 10 times (approx 1.4 mb / ps) . There are times when it can be faster /slower depending transmitter, class of GPRS device, whether your using an EDGE transmitter or not. You&#8217;ll find that in the UK you can get 3.5 which is a slight increase in speed on 3G.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
